PTFE medium-size particle resin
Main Technical Properties
FT-G90 | FT-G120 | |
Appearance | White powder, no impurities | White powder, no impurities |
Tensile strength, Mpa | ≥25.5 | ≥25.5 |
Elongation at break, %≥ | 250 | 250 |
Bulk density, g/L | 500±100 | 500±100 |
Average size, d50 µ m | 60-100 | 101-200 |
Moisture, % ≤ | 0.03 | 0.03 |
Melting point, °C | 327±5 | 327±5 |
Standard relative density | 2.13-2.18 | 2.13-2.18 |
Thermal Instability Index, ≤ | 50 | 50 |
Electric intensity, MV/m ≥ | 60 | 60 |
Product characters: | 1. The partial size is uniform, suitable for skived molding big plate and turning film.
2. G-90 can replace some products of molding powder, and has good brightness in the appearance | The partial size is uniform, suitable for skived molding big plate and turning film. |
Application | Make tube, rod, plate and seal material, etc. | Make tube, rod, plate and seal material, etc. |
Packing, Storage & Transportation
(1). Packed with sealed PVC bag, load in Melting peak temperature proof paper barrel. The net weight is (25±0.1)kg per barrel.
(2). Not classified as hazardous for transport. During transportation and storage, avoid heavy shaking, and prevent from heating. It is better to load in refrigerator during transportation.
(3). It should stock in clean, cool and dry warehouse, prevent from agglomeration and contamination.
- Loading...
- *Title
- *Content