FL-2608 Copolymer PVDF

Copolymer PVDF FL-2608
Characteristic
General | |||
Features | Copolymer, Low viscosity | ||
Uses | Wire, Cable, film etc. | ||
Forms | Translucent white particles | ||
Physical Properties | |||
Melt Flow Rate(g/10min) | 15 ~ 25 | Load 5kg, 230℃, ASTM D1238 | |
Density(g/cc) | 1.77~1.80 | ASTM D792 | |
Water Absorption(%)(Time 24 hr) | ≤0.040 | ISO 62 | |
Mechanical Properties | |||
Yield Strength(MPa) | 25~35 | 50mm/min,ASTM D638 | |
Break Strength(MPa) | 20~30 | 50mm/min,ASTM D638 | |
Elongation at Yield(%)) | 10~15 | 50mm/min,ASTM D638 | |
Elongation at Break(%) | 200~600 | 50mm/min,ASTM D638 | |
Hardness, Shore D | 70~75 | ASTM D2240 | |
Thermal Properties | |||
Melting Point(℃) | 169~173 | ASTM D3418 | |
Crystallization Temperature(DSC peak)(℃) | 137~144 | ASTM D3418 | |
Crystallization Heat(J/g) | 50~56 | ASTM D3417 | |
Heat of Fusion(J/g) | 55~66 | ASTM D3417 |
Process safety instructions
(1). This product should be processed under 260℃, to avoid producing toxic gases;
(2). PVDF has good fire resistance and smoke inhibition property, however, when meets with fire, it will release toxic hydrogen fluoride gas and fluorocarbon compounds;
(3). Operators should take good care of personal protection during the use procedure and processing.
Packaging and storage
(1). PVDF is sealed in plastic bag with 25kg net weight per bag and then put into drum or cardboard.
(2). It must be stored in clean, cool, dry place.
- Loading...
- *Title
- *Content
- Name:
- Eric Chan
- Tel:
0086-186-68076105
0086-571-87085102
- Email:
- sales@zjfotech.com
- WhatsApp:
- https://wa.me/8618668076105